Expand All
| Pos. | Player | To Par Net | Total Net | Purse | 
|---|---|---|---|---|
| 1 | Clingersmith, Bill Hyde Park Golf Club | -1 | 71 | $50.00 | 
| 2 | Collins, Wes Canajoharie G&CC | +4 | 76 | $30.00 | 
| -- | Miller, Louis Nysga Eclub - Capital District | +6 | 78 | |
| -- | Chrisman, John Old Hickory Country Club | +10 | 82 | |
| 3 | Brady, Timothy Nysga Eclub - Rochester | +10 | 82 | |
| -- | Bordis, Jim Fox Run Golf Club | +10 | 82 | |
| 4 | Whiteman, Ernie Leatherstocking Golf Course | +11 | 83 | |
| -- | Tumy, John Van Patten Golf Club | +15 | 87 | |
| 5 | Poplarski, Steve Timber Banks GC & Marina | +21 | 93 | |
| 6 | Coppin, Maury Green Lakes Golf Association | +23 | 95 | |
| -- | Bellizzi, Chris Big Oak Golf Club | +23 | 95 | |
| -- | Samul, Stanley Nysga Eclub - Cny | +35 | 107 | |
| 7 | Lanzillo, Jim Durand Eastman Golf Club | - | WD | |
| 8 | Wheeler, John Capital Hills at Albany | - | WD | |
| Total Purse Allocated: $80.00 | ||||
H
E
L
P
 
