Expand All
| Pos. | Player | To Par Gross | Total Gross | Purse | 
|---|---|---|---|---|
| -- | Grimm, Michael Drumlins Golf Club | +9 | 81 | |
| 1 | Geoghegan, Jim Schenectady Municipal Golf | +12 | 84 | $40.00 | 
| -- | Hathway, John Nysga Eclub - Watertown | +12 | 84 | |
| 2 | Heath, Karl Wild Wood Country Club | +14 | 86 | $20.00 | 
| -- | Flynn, Roger Airway Meadows Golf Club | +14 | 86 | |
| 3 | Harris, Scott Caledonia Country Club | +15 | 87 | |
| -- | Sweet, Brent Nysga Eclub - Watertown | +15 | 87 | |
| 4 | Arliss, Fred Wayne Hills Country Club | +18 | 90 | |
| 5 | Ryder, David Nysga Eclub - Capital District | +18 | 90 | |
| -- | Johnson, William Ridgemont Country Club | +18 | 90 | |
| -- | Spears, Gary Nysga Eclub - Mid Hudson | +19 | 91 | |
| 6 | Compton, Mark Nysga Eclub - Capital District | +21 | 93 | |
| -- | Davis, Brian Van Patten Golf Club | +24 | 96 | |
| 7 | Pichette, Mark Traditions at the Glen | +36 | 108 | |
| Total Purse Allocated: $60.00 | ||||
H
E
L
P
 
